21368 Backhorn Road
Welcome to 21368 Backhorn Rd. in Edmond! This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort, updates, and scenic outdoor living. Featuring two dining areas, engineered hardwood floors, and abundant natural light throughout, the home feels bright, airy, and inviting from the moment you walk in. Located in the highly sought-after Deer Creek School District, this home feeds into award-winning Prairie Vale Elementary School. The updated 2023 kitchen is ideal for both everyday living and entertaining, while recent 2025 improvements include new carpet, a new class 4 roof, new water softener, new garage door motor, and an interlock switch for generator convenience and peace of mind. The home also features a high-efficiency furnace and AC system. Enjoy peaceful greenbelt and pond views from the backyard, with neighborhood walking trails just beyond your fence line. The community offers three scenic ponds and beautiful nature trails, creating a relaxing outdoor lifestyle right at home. Professionally cleaned and move-in ready, this Edmond property combines thoughtful updates, natural beauty, and a highly desirable location.
| Price: | $354,000 |
|---|---|
| Address: | 21368 Backhorn Road |
| City: | Edmond |
| State: | Oklahoma |
| Zip Code: | 73012 |
| MLS: | 1231928 |
| Year Built: | 2007 |
| Square Feet: | 2,171 |
| Acres: | 0.216 |
| Lot Square Feet: | 0.216 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| school: | Deer Creek Intermediate School, Deer Creek MS |
| taxLot: | 15 |
| cooling: | Central Elec |
| fencing: | Wood |
| heating: | Gas |
| studyYN: | no |
| windows: | Double Pane |
| flooring: | Carpet, Tile, Wood |
| ovenType: | Free Stand |
| roofYear: | 2025 |
| taxBlock: | 1 |
| assumable: | Unknown |
| mlsStatus: | Active |
| modelHome: | Unknown |
| rangeType: | Free Stand |
| taxAmount: | 3269.0400 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Private Water |
| appliances: | Dishwasher, Disposal, Microwave, Water Heater |
| areaSource: | Assessor |
| directions: | At Pennsylvania and Coffee Creek (220th) turn east to Settler's Crossing Rd., go south to Lake Shadows Dr., go east on Landmark Rd. to Backhorn Rd. to property. |
| highSchool: | Deer Creek HS |
| ovenEnergy: | Gas |
| possession: | Funding |
| diningAreas: | 2 |
| disclosures: | Yes |
| homesteadYN: | yes |
| inlawPlanYN: | yes |
| livestockYN: | no |
| livingAreas: | 1 |
| lotFeatures: | Greenbelt, Interior Lot, Water View |
| rangeEnergy: | Gas |
| serviceType: | Entry Only |
| currentPrice: | 354000.00 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, Sell FHA or VA |
| stormShelter: | Garage Floor |
| poolPrivateYN: | no |
| propertyFaces: | West |
| propertyLevel: | One |
| associationFee: | 504 |
| backupWantedYN: | no |
| schoolDistrict: | Deer Creek |
| fireplacesTotal: | 1 |
| parkingFeatures: | Concrete |
| exteriorFeatures: | Patio-Covered, Covered Porch, Rain Gutters |
| floodInsuranceYN: | no |
| schoolElementary: | Prairie Vale ES |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9422 |
| architecturalStyle: | Traditional |
| mechanicalFeatures: | Garage Door Lift,Kitchen External Exhaust,Smoke Alarm,Underground Sprinkler,Water Softener |
| propertyBuildStatus: | Existing |
| allowedUseCaseGroups: | IDX |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Greenbelt, Common Area Maintenance |
| interiorOrRoomFeatures: | Ceiling Fan(s), Combo Woodwork, Laundry Room, Whirlpool, Window Treatments |
| conditionsAffectingSale: | None |
| historicalDesignationYN: | no |
| specialZoningDistrictYN: | no |
| mandatoryAssociationDuesYN: | yes |
Copyright© 2026 MLSOK, Inc. We do not attempt to verify the currency, completeness, accuracy, or authenticity of the data contained herein. Information is subject to transcription and transmission errors and is provided “as is”. All information, including but not limited to property square footage and lot size, zoning, and fitness for a particular purpose is subject to inaccuracies and should be independently verified through personal inspection and/or consultation with appropriate professionals. The listing information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective purchasers. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on Thursday, June 11th, 2026 at 08:11:46 AM.
Data services provided by IDX Broker
Listed by: Lana Erwin, Help-u-sell Real Estate (405) 330-8800